DOTA, NOTA, DFO, DTPA, bifunctional chelators, and cold precursor building blocks for imaging and radioligand programs.
DOTA, NOTA, DFO, DTPA, bifunctional chelators, and cold precursor building blocks for imaging and radioligand programs.
Selection starts with an exact structure or catalog identity and the requirements of the intended project. Include the following information so product fit and available documentation can be reviewed against the same request.
A category listing identifies a material family and a route to technical review. It does not by itself confirm stock, grade, batch specification, document availability, application performance, or regulatory suitability; these points are confirmed for the requested item and batch.
| Catalog No. | Name | CAS No. | Structure | M.W. | Buy |
|---|---|---|---|---|---|
| CH54001 | DOTA-tri(t-butyl ester) | 137076-54-1 | ![]() | 572.73 | |
| CH54002 | DOTAGA-Anhydride | 1375475-53-8 | ![]() | 458.5 | |
| CH54003 | DOTA-GA-Maleimide | 1800229-46-2 | ![]() | 598.6 | |
| CH54004 | NH2-PEG4-DOTA | 2090232-34-9 | ![]() | 622.71 | |
| CH54005 | 2-Aminoethyl-mono-amide-DOTA-tris(tBu ester) | 173308-19-5 | ![]() | 614.82 | |
| CH54006 | DOTA-GA(tBu)4 | 306776-79-4 | ![]() | 700.9 | |
| CH54007 | Azido-mono-amide-DOTA | 1227407-76-2 | ![]() | 486.53 | |
| CH54008 | NH2 DOTA-GA | 1639843-65-4 | ![]() | 518.57 | |
| CH54009 | Butyne-DOTA | 2125661-62-1 | ![]() | 455.51 | |
| CH54010 | DOTAM-Mono-Acid | 913528-04-8 | ![]() | 401.46 |
Common questions about product selection, specifications, analytical information, and inquiries for Radiopharmaceutical Chelators & Precursors.
Share a structure, CAS number, target quantity, or product question and CHEMOS will review the practical inquiry path.
Share a catalog number, CAS number, product name, structure, target quantity, and desired specification.
CHEMOS will review product availability, target-material fit, route questions, and batch-specific documentation needs.